lua-users.org 使用统计

Summary Period: August 2014
Generated 01-Sep-2014 18:29 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2014
Total Hits 861696
Total Files 647486
Total Pages 395072
Total Visits 168156
Total kB Files 2871015
Total kB In 0
Total kB Out 0
Total Unique Sites 86273
Total Unique URLs 6091
Total Unique Referrers 4226
Total Unique User Agents 836
. Avg Max
Hits per Hour 1158 2913
Hits per Day 27796 33662
Files per Day 20886 25783
Pages per Day 12744 16160
Visits per Day 5424 6349
kB Files per Day 92613 121908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 647486
Code 206 - Partial Content 1160
Code 301 - Moved Permanently 188
Code 302 - Found 3140
Code 304 - Not Modified 24656
Code 401 - Unauthorized 33
Code 403 - Forbidden 82
Code 404 - Not Found 181848
Code 405 - Method Not Allowed 3099

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27752 3.22% 20415 3.15% 12605 3.19% 5289 3.15% 4951 5.74% 89920 3.13% 0 0.00% 0 0.00%
2 19929 2.31% 14846 2.29% 8834 2.24% 4124 2.45% 3769 4.37% 66640 2.32% 0 0.00% 0 0.00%
3 21939 2.55% 16681 2.58% 10524 2.66% 4300 2.56% 3745 4.34% 77352 2.69% 0 0.00% 0 0.00%
4 29357 3.41% 21648 3.34% 12757 3.23% 5795 3.45% 5156 5.98% 106298 3.70% 0 0.00% 0 0.00%
5 29953 3.48% 21567 3.33% 11765 2.98% 5998 3.57% 5615 6.51% 102169 3.56% 0 0.00% 0 0.00%
6 27921 3.24% 20196 3.12% 11227 2.84% 5967 3.55% 5341 6.19% 92498 3.22% 0 0.00% 0 0.00%
7 29527 3.43% 22066 3.41% 13239 3.35% 6181 3.68% 5359 6.21% 99347 3.46% 0 0.00% 0 0.00%
8 26166 3.04% 19057 2.94% 10318 2.61% 5710 3.40% 5104 5.92% 85966 2.99% 0 0.00% 0 0.00%
9 24723 2.87% 19340 2.99% 12716 3.22% 4818 2.87% 4059 4.70% 80171 2.79% 0 0.00% 0 0.00%
10 25461 2.95% 20050 3.10% 13314 3.37% 4772 2.84% 4093 4.74% 83241 2.90% 0 0.00% 0 0.00%
11 30996 3.60% 23495 3.63% 14433 3.65% 5908 3.51% 5362 6.22% 102791 3.58% 0 0.00% 0 0.00%
12 33206 3.85% 24777 3.83% 15465 3.91% 6349 3.78% 5599 6.49% 108870 3.79% 0 0.00% 0 0.00%
13 31890 3.70% 24061 3.72% 14920 3.78% 6094 3.62% 5457 6.33% 105631 3.68% 0 0.00% 0 0.00%
14 28801 3.34% 21469 3.32% 12732 3.22% 5918 3.52% 5210 6.04% 91730 3.20% 0 0.00% 0 0.00%
15 28402 3.30% 21662 3.35% 13488 3.41% 5555 3.30% 4879 5.66% 91200 3.18% 0 0.00% 0 0.00%
16 22746 2.64% 17293 2.67% 11122 2.82% 4282 2.55% 3782 4.38% 73636 2.56% 0 0.00% 0 0.00%
17 26451 3.07% 21290 3.29% 14989 3.79% 4818 2.87% 3768 4.37% 94031 3.28% 0 0.00% 0 0.00%
18 30096 3.49% 22485 3.47% 13575 3.44% 5931 3.53% 5476 6.35% 98595 3.43% 0 0.00% 0 0.00%
19 33662 3.91% 25783 3.98% 16160 4.09% 6092 3.62% 5310 6.15% 121908 4.25% 0 0.00% 0 0.00%
20 30675 3.56% 22842 3.53% 13674 3.46% 5973 3.55% 5500 6.38% 97734 3.40% 0 0.00% 0 0.00%
21 29774 3.46% 22301 3.44% 13555 3.43% 5983 3.56% 5430 6.29% 99767 3.47% 0 0.00% 0 0.00%
22 28556 3.31% 21058 3.25% 12257 3.10% 5878 3.50% 5200 6.03% 94062 3.28% 0 0.00% 0 0.00%
23 23859 2.77% 18353 2.83% 9432 2.39% 4650 2.77% 3995 4.63% 99165 3.45% 0 0.00% 0 0.00%
24 22052 2.56% 16605 2.56% 10059 2.55% 4417 2.63% 3800 4.40% 70728 2.46% 0 0.00% 0 0.00%
25 31058 3.60% 22982 3.55% 14471 3.66% 5850 3.48% 5213 6.04% 101604 3.54% 0 0.00% 0 0.00%
26 30445 3.53% 22549 3.48% 13430 3.40% 5923 3.52% 5439 6.30% 96254 3.35% 0 0.00% 0 0.00%
27 31492 3.65% 23359 3.61% 14203 3.60% 6007 3.57% 5468 6.34% 102536 3.57% 0 0.00% 0 0.00%
28 30622 3.55% 22897 3.54% 14224 3.60% 5834 3.47% 5303 6.15% 98278 3.42% 0 0.00% 0 0.00%
29 27946 3.24% 20831 3.22% 12886 3.26% 5494 3.27% 5112 5.93% 87313 3.04% 0 0.00% 0 0.00%
30 23529 2.73% 18077 2.79% 11689 2.96% 4281 2.55% 3773 4.37% 78624 2.74% 0 0.00% 0 0.00%
31 22710 2.64% 17451 2.70% 11009 2.79% 4392 2.61% 3721 4.31% 72955 2.54% 0 0.00% 0 0.00%

Top 30 of 6091 Total URLs
# Hits kB F kB In kB Out URL
1 79224 9.19% 68740 2.39% 0 0.00% 0 0.00% /styles/main.css
2 77394 8.98% 520436 18.13% 0 0.00% 0 0.00% /images/nav-logo.png
3 76784 8.91% 29277 1.02% 0 0.00% 0 0.00% /images/nav-elbow.png
4 71653 8.32% 172937 6.02% 0 0.00% 0 0.00% /wiki/TutorialDirectory
5 25619 2.97% 17122 0.60% 0 0.00% 0 0.00% /wiki/.rss
6 15265 1.77% 61827 2.15% 0 0.00% 0 0.00% /wiki/StringLibraryTutorial
7 12895 1.50% 12699 0.44% 0 0.00% 0 0.00% /
8 12269 1.42% 55764 1.94% 0 0.00% 0 0.00% /wiki/TablesTutorial
9 11444 1.33% 53667 1.87% 0 0.00% 0 0.00% /cgi-bin/*
10 9716 1.13% 41136 1.43% 0 0.00% 0 0.00% /cgi-bin/wiki.pl
11 8846 1.03% 45240 1.58% 0 0.00% 0 0.00% /wiki/MathLibraryTutorial
12 7194 0.83% 11448 0.40% 0 0.00% 0 0.00% /wiki/
13 5952 0.69% 22196 0.77% 0 0.00% 0 0.00% /wiki/LuaTutorial
14 5864 0.68% 14236 0.50% 0 0.00% 0 0.00% /wiki/LuaBinaries
15 5635 0.65% 1451 0.05% 0 0.00% 0 0.00% /robots.txt
16 4765 0.55% 21383 0.74% 0 0.00% 0 0.00% /wiki/LuaTypesTutorial
17 4586 0.53% 35089 1.22% 0 0.00% 0 0.00% /wiki/SampleCode
18 4298 0.50% 80554 2.81% 0 0.00% 0 0.00% /images/lua-users-org.png
19 4107 0.48% 16465 0.57% 0 0.00% 0 0.00% /wiki/PatternsTutorial
20 3749 0.44% 11986 0.42% 0 0.00% 0 0.00% /wiki/StringsTutorial
21 3474 0.40% 29652 1.03% 0 0.00% 0 0.00% /wiki/LuaDirectory
22 2894 0.34% 35426 1.23% 0 0.00% 0 0.00% /wiki/SplitJoin
23 2853 0.33% 35562 1.24% 0 0.00% 0 0.00% /wiki/BindingCodeToLua
24 2787 0.32% 19197 0.67% 0 0.00% 0 0.00% /lists/lua-l/
25 2652 0.31% 11700 0.41% 0 0.00% 0 0.00% /wiki/ObjectOrientationTutorial
26 2584 0.30% 29855 1.04% 0 0.00% 0 0.00% /wiki/WikiStructure
27 2515 0.29% 11004 0.38% 0 0.00% 0 0.00% /wiki/SimpleLuaClasses
28 2498 0.29% 9368 0.33% 0 0.00% 0 0.00% /wiki/ForTutorial
29 2465 0.29% 25794 0.90% 0 0.00% 0 0.00% /wiki/SwitchStatement
30 2391 0.28% 13243 0.46% 0 0.00% 0 0.00% /wiki/FunctionsTutorial

Top 10 of 6091 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77394 8.98% 520436 18.13% 0 0.00% 0 0.00% /images/nav-logo.png
2 71653 8.32% 172937 6.02% 0 0.00% 0 0.00% /wiki/TutorialDirectory
3 4298 0.50% 80554 2.81% 0 0.00% 0 0.00% /images/lua-users-org.png
4 79224 9.19% 68740 2.39% 0 0.00% 0 0.00% /styles/main.css
5 15265 1.77% 61827 2.15% 0 0.00% 0 0.00% /wiki/StringLibraryTutorial
6 12269 1.42% 55764 1.94% 0 0.00% 0 0.00% /wiki/TablesTutorial
7 11444 1.33% 53667 1.87% 0 0.00% 0 0.00% /cgi-bin/*
8 754 0.09% 47168 1.64% 0 0.00% 0 0.00% /files/wiki_insecure/users/thomasl/luarefv51.pdf
9 8846 1.03% 45240 1.58% 0 0.00% 0 0.00% /wiki/MathLibraryTutorial
10 693 0.08% 44435 1.55% 0 0.00% 0 0.00% /files/wiki_insecure/users/thomasl/luarefv51single.pdf

Top 10 of 3695 Total Entry Pages
# Hits Visits URL
1 15265 1.77% 10405 6.31% /wiki/StringLibraryTutorial
2 12895 1.50% 9416 5.71% /
3 12269 1.42% 8362 5.07% /wiki/TablesTutorial
4 8846 1.03% 6177 3.74% /wiki/MathLibraryTutorial
5 71653 8.32% 5339 3.24% /wiki/TutorialDirectory
6 5864 0.68% 4376 2.65% /wiki/LuaBinaries
7 5952 0.69% 3850 2.33% /wiki/LuaTutorial
8 7194 0.83% 3438 2.08% /wiki/
9 4586 0.53% 2448 1.48% /wiki/SampleCode
10 2584 0.30% 2151 1.30% /wiki/WikiStructure

Top 10 of 3314 Total Exit Pages
# Hits Visits URL
1 15265 1.77% 2769 5.24% /wiki/StringLibraryTutorial
2 12269 1.42% 2516 4.76% /wiki/TablesTutorial
3 12895 1.50% 2027 3.84% /
4 8846 1.03% 1590 3.01% /wiki/MathLibraryTutorial
5 71653 8.32% 987 1.87% /wiki/TutorialDirectory
6 4107 0.48% 759 1.44% /wiki/PatternsTutorial
7 7194 0.83% 714 1.35% /wiki/
8 5864 0.68% 701 1.33% /wiki/LuaBinaries
9 4765 0.55% 679 1.28% /wiki/LuaTypesTutorial
10 5952 0.69% 589 1.11% /wiki/LuaTutorial

Top 30 of 86273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61331 7.12% 60812 9.39% 146573 5.11% 0 0.00% 0 0.00% 33 0.02% 90.149.69.82
2 4523 0.52% 4362 0.67% 16825 0.59% 0 0.00% 0 0.00% 330 0.20% 5.255.253.57
3 3719 0.43% 3719 0.57% 4819 0.17% 0 0.00% 0 0.00% 0 0.00% 82.94.235.106
4 3442 0.40% 3344 0.52% 29641 1.03% 0 0.00% 0 0.00% 119 0.07% 2.95.127.251
5 2780 0.32% 282 0.04% 2077 0.07% 0 0.00% 0 0.00% 30 0.02% 195.6.68.51
6 2722 0.32% 47 0.01% 525 0.02% 0 0.00% 0 0.00% 0 0.00% 61.135.219.2
7 2398 0.28% 2314 0.36% 21873 0.76% 0 0.00% 0 0.00% 165 0.10% 2.95.31.32
8 2167 0.25% 1807 0.28% 6440 0.22% 0 0.00% 0 0.00% 352 0.21% 157.55.39.245
9 2064 0.24% 2012 0.31% 5935 0.21% 0 0.00% 0 0.00% 163 0.10% 68.180.224.233
10 1992 0.23% 1745 0.27% 6000 0.21% 0 0.00% 0 0.00% 412 0.25% 157.55.39.143
11 1823 0.21% 1821 0.28% 5446 0.19% 0 0.00% 0 0.00% 285 0.17% 62.150.117.251
12 1818 0.21% 1796 0.28% 16543 0.58% 0 0.00% 0 0.00% 243 0.14% 63.72.208.223
13 1800 0.21% 1800 0.28% 16668 0.58% 0 0.00% 0 0.00% 208 0.12% 77.243.20.80
14 1754 0.20% 1547 0.24% 2087 0.07% 0 0.00% 0 0.00% 59 0.04% 188.32.189.137
15 1706 0.20% 1038 0.16% 6001 0.21% 0 0.00% 0 0.00% 245 0.15% 88.117.250.122
16 1488 0.17% 1488 0.23% 1928 0.07% 0 0.00% 0 0.00% 0 0.00% 80.91.229.5
17 1424 0.17% 1412 0.22% 4553 0.16% 0 0.00% 0 0.00% 204 0.12% 91.76.34.136
18 1356 0.16% 61 0.01% 1810 0.06% 0 0.00% 0 0.00% 66 0.04% 75.131.8.66
19 1296 0.15% 1082 0.17% 3698 0.13% 0 0.00% 0 0.00% 420 0.25% 157.55.39.251
20 1274 0.15% 1145 0.18% 4602 0.16% 0 0.00% 0 0.00% 213 0.13% 66.249.64.42
21 1274 0.15% 1138 0.18% 4536 0.16% 0 0.00% 0 0.00% 213 0.13% 66.249.64.47
22 1273 0.15% 1069 0.17% 3624 0.13% 0 0.00% 0 0.00% 196 0.12% 207.46.13.118
23 1270 0.15% 1084 0.17% 4034 0.14% 0 0.00% 0 0.00% 56 0.03% 61.135.189.176
24 1229 0.14% 1109 0.17% 4278 0.15% 0 0.00% 0 0.00% 225 0.13% 66.249.64.52
25 1227 0.14% 40 0.01% 201 0.01% 0 0.00% 0 0.00% 0 0.00% 89.185.185.182
26 1208 0.14% 1004 0.16% 3338 0.12% 0 0.00% 0 0.00% 429 0.26% 157.55.39.252
27 1140 0.13% 973 0.15% 1379 0.05% 0 0.00% 0 0.00% 49 0.03% 178.32.238.165
28 1108 0.13% 979 0.15% 1353 0.05% 0 0.00% 0 0.00% 58 0.03% 46.4.34.132
29 1097 0.13% 1087 0.17% 2621 0.09% 0 0.00% 0 0.00% 10 0.01% 46.46.218.132
30 1093 0.13% 1058 0.16% 7961 0.28% 0 0.00% 0 0.00% 140 0.08% 213.238.175.71

Top 10 of 86273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61331 7.12% 60812 9.39% 146573 5.11% 0 0.00% 0 0.00% 33 0.02% 90.149.69.82
2 3442 0.40% 3344 0.52% 29641 1.03% 0 0.00% 0 0.00% 119 0.07% 2.95.127.251
3 2398 0.28% 2314 0.36% 21873 0.76% 0 0.00% 0 0.00% 165 0.10% 2.95.31.32
4 4523 0.52% 4362 0.67% 16825 0.59% 0 0.00% 0 0.00% 330 0.20% 5.255.253.57
5 1800 0.21% 1800 0.28% 16668 0.58% 0 0.00% 0 0.00% 208 0.12% 77.243.20.80
6 1818 0.21% 1796 0.28% 16543 0.58% 0 0.00% 0 0.00% 243 0.14% 63.72.208.223
7 1047 0.12% 1047 0.16% 10017 0.35% 0 0.00% 0 0.00% 121 0.07% 180.190.138.46
8 1093 0.13% 1058 0.16% 7961 0.28% 0 0.00% 0 0.00% 140 0.08% 213.238.175.71
9 1013 0.12% 987 0.15% 7917 0.28% 0 0.00% 0 0.00% 346 0.21% 208.115.113.85
10 1032 0.12% 1014 0.16% 7486 0.26% 0 0.00% 0 0.00% 355 0.21% 208.115.111.69

Top 30 of 4226 Total Referrers
# Hits Referrer
1 24615 2.86% https://www.google.com/
2 11236 1.30% http://www.google.com/url
3 5451 0.63% https://lua.ac.cn/download.html
4 4072 0.47% https://www.google.co.uk/
5 4052 0.47% http://www.google.de/url
6 3744 0.43% https://www.google.de/
7 3043 0.35% http://www.google.com/
8 2617 0.30% https://www.google.ca/
9 2128 0.25% https://www.google.ru/
10 1859 0.22% http://www.google.co.uk/url
11 1840 0.21% https://www.google.fr/
12 1638 0.19% https://www.google.com.br/
13 1572 0.18% http://www.google.fr/url
14 1565 0.18% https://www.google.pl/
15 1563 0.18% https://www.google.nl/
16 1504 0.17% https://www.google.com.au/
17 1360 0.16% https://www.google.se/
18 1306 0.15% http://www.google.ru/url
19 1189 0.14% https://www.google.com.hk/
20 1165 0.14% https://lua.ac.cn/start.html
21 1129 0.13% https://www.google.co.in/
22 1088 0.13% http://www.baidu.com/s
23 1068 0.12% http://www.google.ca/url
24 977 0.11% http://www.google.pl/url
25 968 0.11% http://www.bing.com/search
26 923 0.11% https://lua.ac.cn/docs.html
27 871 0.10% http://stackoverflow.com/questions/1426954/split-string-in-lua
28 822 0.10% http://www.google.com.br/url
29 746 0.09% http://www.google.nl/url
30 746 0.09% https://duckduckgo.com/

Top 20 of 768 Total Search Strings
# Hits Search String
1 36 3.18% lua tutorial
2 19 1.68% lua table
3 16 1.41% lua
4 13 1.15% lua string
5 9 0.79% lua tables
6 8 0.71% lua package.preload
7 8 0.71% lua typeof
8 7 0.62% lua module building undefined reference to `main'
9 7 0.62% lua regex
10 7 0.62% lua sleep
11 7 0.62% lua vs python
12 6 0.53% delay in lua
13 6 0.53% lua gui
14 6 0.53% lua io.write flush
15 6 0.53% lua json
16 6 0.53% lua substring function
17 5 0.44% https://lua-users.lua.ac.cn/wiki/scitemarkword
18 5 0.44% lua print table
19 4 0.35% google
20 4 0.35% https://lua-users.lua.ac.cn/wiki/tutorialdirectory

Top 15 of 836 Total User Agents
# Hits User Agent
1 690399 80.12% Mozilla/5.0
2 12111 1.41% Opera 9.8
3 11786 1.37% bingbot/2.0
4 11112 1.29% MSIE 6.0
5 9331 1.08% MSIE 8.0
6 8461 0.98% MSIE 9.0
7 8224 0.95% Googlebot/2.1
8 6590 0.76% HTTrack 3.0
9 5741 0.67% MJ12bot/v1.4
10 4797 0.56% YandexBot/3.0
11 4360 0.51% MSIE 10.0
12 3719 0.43% rawdog/2.13
13 3695 0.43% Yahoo! Slurp
14 3543 0.41% MSIE 7.0
15 3493 0.41% AhrefsBot/5.0

Usage by Location for August 2014

Top 30 of 165 Total Locations
# Hits Files kB F kB In kB Out Location
1 201085 23.34% 149928 23.16% 668253 23.28% 0 0.00% 0 0.00% United States
2 158518 18.40% 121163 18.71% 600539 20.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 66850 7.76% 65438 10.11% 160144 5.58% 0 0.00% 0 0.00% Norway
4 60169 6.98% 41265 6.37% 196775 6.85% 0 0.00% 0 0.00% China
5 58549 6.79% 41783 6.45% 193428 6.74% 0 0.00% 0 0.00% Germany
6 32793 3.81% 24636 3.80% 111341 3.88% 0 0.00% 0 0.00% Great Britain (UK)
7 27943 3.24% 16882 2.61% 81447 2.84% 0 0.00% 0 0.00% France
8 26152 3.03% 18802 2.90% 84728 2.95% 0 0.00% 0 0.00% Russian Federation
9 19018 2.21% 15366 2.37% 52746 1.84% 0 0.00% 0 0.00% Netherlands
10 18777 2.18% 13704 2.12% 57494 2.00% 0 0.00% 0 0.00% Canada
11 11530 1.34% 8384 1.29% 38697 1.35% 0 0.00% 0 0.00% Poland
12 10987 1.28% 7942 1.23% 35853 1.25% 0 0.00% 0 0.00% Australia
13 10833 1.26% 7757 1.20% 33794 1.18% 0 0.00% 0 0.00% Brazil
14 10663 1.24% 7759 1.20% 34073 1.19% 0 0.00% 0 0.00% Sweden
15 8736 1.01% 5770 0.89% 28115 0.98% 0 0.00% 0 0.00% Japan
16 7403 0.86% 5563 0.86% 30452 1.06% 0 0.00% 0 0.00% Korea (South)
17 7332 0.85% 5093 0.79% 23251 0.81% 0 0.00% 0 0.00% Czech Republic
18 7260 0.84% 5470 0.84% 27186 0.95% 0 0.00% 0 0.00% Spain
19 6882 0.80% 5027 0.78% 22588 0.79% 0 0.00% 0 0.00% Italy
20 6494 0.75% 5199 0.80% 24248 0.84% 0 0.00% 0 0.00% Switzerland
21 6299 0.73% 4323 0.67% 20178 0.70% 0 0.00% 0 0.00% Austria
22 6060 0.70% 4267 0.66% 19613 0.68% 0 0.00% 0 0.00% Finland
23 5972 0.69% 4117 0.64% 19247 0.67% 0 0.00% 0 0.00% India
24 5805 0.67% 3919 0.61% 20620 0.72% 0 0.00% 0 0.00% Ukraine
25 5431 0.63% 4307 0.67% 25527 0.89% 0 0.00% 0 0.00% Romania
26 4960 0.58% 3827 0.59% 22525 0.78% 0 0.00% 0 0.00% Turkey
27 4874 0.57% 3454 0.53% 14345 0.50% 0 0.00% 0 0.00% Denmark
28 4840 0.56% 3330 0.51% 17057 0.59% 0 0.00% 0 0.00% Taiwan
29 4565 0.53% 3420 0.53% 15287 0.53% 0 0.00% 0 0.00% Belgium
30 3387 0.39% 2454 0.38% 10945 0.38% 0 0.00% 0 0.00% Hungary


Webalizer 版本 2.01 生成